Oil Injected Horizontal Two Stage compressor(HTPM Series)
IE4 Premium Efficiency(IE5 Optional), Low-Noise,PM Motor(IP65),Dual VSD
| ⚡ | Power | 60-250KW |
| 💨 | Air outflow | 0.8-59m³/min |
| ⚙️ | Max pressure | 6.5-10.5bar |
×
Core Components+
System Advantages
IE4 Premium Efficiency(IE5 Optional), Low-Noise,PM Motor(IP65),Dual VSD,tandem two stage screw air compressor
- High-Precision Pressure Regulation & Wide Operating Range
Delivers precise air pressure control with an extensive working range for versatile applications - Direct-Drive Coaxial Motor-Screw Design
Motor and screw airend share same axis for 98%+ transmission efficiency and reduced energy loss - Space-Saving Compact Structure
Optimized footprint design ideal for space-constrained installations - Premium Components with Cost-Effective Performance
High-quality valve systems maintain reliability while ensuring excellent value - Premium SKF Brand Bearing System
High-grade bearings (75+ rating) enhance durability and safety. - High-Efficiency Low-Speed Two Stage Screw Airend
Isothermal Compression Principle,higher volumetric efficiency,Low Compression Ration - Dual VSD Intelligent Control System
Maintains stable oil temperature (±1°C) while optimizing energy consumption - Advanced Oil-Gas Separation Technology
Custom oversized separator reduces oil content to ≤3ppm with minimal pressure drop
Product Parameter
SZ-20HTPM~SZ-120HTPM
| Model | Maximum Working Pressure | Capacity (FAD) | Motor Power | Air Outlet | Dimensions (mm) | Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bar | Psig | m^3/min | cfm | Kw | Hp | Inch | L | W | H | Kg | |
| SZ-20HTPM | 6.5 | 94 | 1.2–3.0 | 42.85–107.14 | 15 | 20 | G1 1/2 | 1500 | 980 | 1280 | 650 |
| 7.5 | 109 | 1.16–2.9 | 41.42–103.57 | ||||||||
| 8.5 | 123 | 1.12–2.8 | 40.00–100.00 | ||||||||
| 10.5 | 152 | 0.92–2.3 | 32.85–82.14 | ||||||||
| SZ-25HTPM | 6.5 | 94 | 1.44–3.6 | 51.42–128.57 | 18.5 | 25 | G1 1/2 | 1500 | 980 | 1280 | 700 |
| 7.5 | 109 | 1.36–3.4 | 48.57–121.42 | ||||||||
| 8.5 | 123 | 1.28–3.2 | 45.71–114.28 | ||||||||
| 10.5 | 152 | 1.12–2.8 | 40.00–100.00 | ||||||||
| SZ-30HTPM | 6.5 | 94 | 1.76–4.4 | 62.85–157.14 | 22 | 30 | G1 1/2 | 1550 | 980 | 1280 | 750 |
| 7.5 | 109 | 1.68–4.2 | 60.00-150.00 | ||||||||
| 8.5 | 123 | 1.6–4.0 | 57.14–142.85 | ||||||||
| 10.5 | 152 | 1.28–3.2 | 45.71–114.28 | ||||||||
| SZ-40HTPM | 6.5 | 94 | 2.72–6.8 | 97.14–242.85 | 30 | 40 | G2 | 1700 | 1180 | 1580 | 850 |
| 7.5 | 109 | 2.56–6.4 | 91.42–228.57 | ||||||||
| 8.5 | 123 | 2.40–6.0 | 85.71–214.28 | ||||||||
| 10.5 | 152 | 1.8–4.5 | 64.28–160.71 | ||||||||
| SZ-50HTPM | 6.5 | 94 | 3.24–8.1 | 115.71–289.28 | 37 | 50 | G2 | 1700 | 1180 | 1580 | 980 |
| 7.5 | 109 | 2.92–7.3 | 104.28–260.71 | ||||||||
| 8.5 | 123 | 2.84–7.1 | 101.42–253.57 | ||||||||
| 10.5 | 152 | 2.32–5.8 | 82.85–207.14 | ||||||||
| SZ-60HTPM | 6.5 | 94 | 4.0-10.0 | 142.85-357.14 | 45 | 60 | G2 | 1700 | 1180 | 1540 | 1000 |
| 7.5 | 109 | 3.8-9.50 | 135.71-339.28 | ||||||||
| 8.5 | 123 | 3.40-8.5 | 121.42-303.57 | ||||||||
| 10.5 | 152 | 2.92-7.3 | 104.28-260.71 | ||||||||
| SZ-75HTPM | 6.5 | 94 | 5.04-12.6 | 100.00-450.00 | 55 | 75 | DN50 | 1800 | 1200 | 1600 | 1300 |
| 7.5 | 109 | 4.84-12.1 | 172.85-432.14 | ||||||||
| 8.5 | 123 | 4.6 -11.5 | 164.28-410.71 | ||||||||
| 10.5 | 152 | 3.84-9.6 | 137.14-342.85 | ||||||||
| SZ-100HTPM | 6.5 | 94 | 6.8-17 | 242.85-607.14 | 75 | 100 | DN65 | 2250 | 1400 | 1700 | 1650 |
| 7.5 | 109 | 6.44-16.1 | 230.00-575.00 | ||||||||
| 8.5 | 123 | 6.0-15.0 | 214.28-533.71 | ||||||||
| 10.5 | 152 | 5.28-13.2 | 188.57-471.42 | ||||||||
| SZ-120HTPM | 6.5 | 94 | 8.48-21.2 | 302.85-757.14 | 90 | 120 | DN80 | 2450 | 1650 | 1700 | 2000 |
| 7.5 | 109 | 8.04-20.1 | 287.14-717.85 | ||||||||
| 8.5 | 123 | 7.68-19.2 | 274.28-685.71 | ||||||||
| 10.5 | 152 | 6.92-16.3 | 232.85-582.14 | ||||||||
Product Details
Contact Us
SEIZE COMPRESSOR (Shanghai)Co.,Ltd.
Email: info@seize-air.com
Tel: +86 15001719145
WhatsApp: +86 15001719145
Addres: No. 188, Jinliu Road , Jinshan Industrial Zone, Jinshan District, Shanghai, China
