oil injected screw air compressor
Diesel Mobile Compressor Two Stage(SDPT Series)
IE4 Premium Efficiency(IE5 Optional), Low-Noise,PM Motor(IP65),Dual VSD
|
|
Power | 18-492kW |
|
|
Air outflow | 12-43m³/min |
|
Max pressure | 8-25bar |
×
Application Industries
Portable Air Compressor Applications
Flexible & Reliable Compressed Air for On-Site Construction & Remote Applications
Mining, Quarrying & Tunneling
Mining, Quarrying & Tunneling
- • Heavy-Duty Air Power for Blasthole Drilling
- • High Dust & Extreme Altitude Resistance
- • Low-Emission Diesel & Electric Skid Options
Civil Construction & Road Work
Civil Construction & Road Work
- • Heavy Pneumatic Tool Power for Road Repair
- • Rugged Towable Design for Fast Site Deployment
- • Reliable Operation in Extreme Outdoor Conditions
Water Well & Geothermal Drilling
Water Well & Geothermal Drilling
- • High-Pressure Air Supply for Deep Hole DTH Drilling
- • Compact & Fuel-Efficient Diesel Drive Systems
- • Built to Withstand Tough Field & Mud Environments
Oil & Gas Pipeline Services
Oil & Gas Pipeline Services
- • Reliable Pressure for Pipeline Pigging & Purging
- • Heavy-Duty Skid Mounted for Remote Oilfields
- • Engineered for 24/7 Unattended Field Operation
Sandblasting & Surface Preparation
Sandblasting & Surface Preparation
- • High-Volume Continuous Air Flow for Grit Blasting
- • Integrated Aftercooler Reduces Air Moisture
- • Mobile Trailer Design for On-Site Surface Jobs
Utility Maintenance & Fiber Blowing
Utility Maintenance & Fiber Blowing
- • Specialized Air Pressure for Telecom Fiber Blowing
- • Truck-Mounted Compact Footprint
- • Quick Setup for Urban Emergency Repair Work
Product Parameter
SDP-12/18T~SDPS-43/25T
| Model | Capacity | Working Pressure | Engine | Weight (kg) | Dimensions mm | Compressed Air Outlet | Weld QTY | ||
|---|---|---|---|---|---|---|---|---|---|
| m3/min | Cfm | Bar | PSi | ||||||
| SDP-12/18T | 12 | 420 | 18 | 260 | YUCHAI 118kW | 2000 | 3300x1900x1900 | G1.1/4*1 x G3/4*1 | 2 |
| SDP-15/18T | 15 | 420 | 18 | 260 | YUCHAI 162kW | 2300 | 2900x1550x2280 | G2*1 x G3/4*1 x | 4 |
| SDP-17/18T | 17 | 595 | 18 | 260 | YUCHAI 162kW | 2400 | 2900x1550x2280 | G2*1 x G3/4*1 x | 4 |
| SDP-17/18TC | 17 | 595 | 18 | 260 | Cummins 154kW | 2400 | 2900x1550x2280 | G2*1 x G3/4*1 x | 4 |
| SDP-13/25TC | 13 | 455 | 25 | 365 | Cummins 154kW | 2400 | 2900x1550x2280 | G2*1 x G3/4*1 x | 4 |
| SDP-19/18T | 19 | 665 | 18 | 260 | YUCHAI 191kW | 3500 | 3200x1800x2380 | G2*1 x G3/4*1 x | 4 |
| SDP-19/18TC | 19 | 665 | 18 | 260 | Cummins 194kW | 3500 | 3200x1800x2380 | G2*1 x G3/4*1 x | 4 |
| SDP-22/20T | 22 | 770 | 20 | 290 | YUCHAI 228kW | 3600 | 3200x1800x2380 | G2*1 x G3/4*1 x | 4 |
| SDP-23/23T | 23 | 805 | 23 | 335 | YUCHAI 250kW | 4800 | 4100x1900x2900 | G2*1 x G3/4*1 x | 4 |
| SDP-23/23TC | 23 | 805 | 23 | 335 | Cummins 264kW | 4800 | 4100x1900x2900 | G2*1 x G3/4*1 x | 4 |
| SDP-25/23TC | 25 | 875 | 23 | 335 | Cummins 264kW | 4800 | 4100x1900x2900 | G2*1 x G3/4*1 x | 4 |
| SDP-27/23T | 27 | 945 | 23 | 335 | YUCHAI 295kW | 4900 | 4100x2000x2900 | G2*1 x G3/4*1 x | 4 |
| SDP-29/23T | 29 | 1015 | 23 | 335 | YUCHAI 295kW | 4900 | 4100x2000x2900 | G2*1 x G3/4*1 x | 4 |
| SDPS-29/23T | 29 | 1015 | 23 | 335 | YUCHAI 295kW | 4100 | 3600x2000x2300 | G2*1 x G3/4*1 x | 4 |
| SDPS-31/25T | 31 | 1085 | 25 | 365 | YUCHAI 412kW | 4500 | 3600x2000x2300 | G2*1 x G3/4*1 x | 4 |
| SDPS-31/25TC | 33 | 1155 | 25 | 365 | Cummins 410kW | 4500 | 3600x2000x2300 | G2*1 x G3/4*1 x | 4 |
| SDP-33/25T | 33 | 1155 | 25 | 365 | YUCHAI 412kW | 6600 | 4750x2200x2600 | G2*1 x G3/4*1 x | 4 |
| SDP-33/25TC | 33 | 1155 | 25 | 365 | Cummins 410kW | 6600 | 4750x2200x2600 | G2*1 x G3/4*1 x | 4 |
| SDPS-36/30T | 36 | 1260 | 30 | 435 | YUCHAI 412kW | 6000 | 3900x2200x2300 | G2*1 x G3/4*1 x | |
| SDPS-36/30TC | 36 | 1260 | 30 | 435 | Cummins 410kW | 6000 | 3900x2200x2300 | G2*1 x G3/4*1 x | |
| SDPS-30/35T | 30 | 1050 | 35 | 510 | YUCHAI 412kW | 6000 | 3900x2200x2300 | G2*1 x G3/4*1 x | |
| SDPS-30/35TC | 30 | 1050 | 35 | 510 | Cummins 410kW | 6000 | 3900x2200x2300 | G2*1 x G3/4*1 x | |
| SDP-39/25TC | 39 | 1365 | 25 | 365 | Cummins 522kW | 7000 | 4950x2200x2900 | G2*1 x G3/4*1 x | 4 |
| SDPS-43/25T | 43 | 1505 | 25 | 365 | YUCHAI 492kW | 7200 | 4200x2200x2300 | G2*1 x G3/4*1 x | |
Contact Us
SEIZE COMPRESSOR (Shanghai)Co.,Ltd.
Email: info@seize-air.com
Tel: +86 15001719145
WhatsApp: +86 15001719145
Addres: No. 188, Jinliu Road , Jinshan Industrial Zone, Jinshan District, Shanghai, China