+86 19821985894
WHATSAPP
WhatsApp QR Code
E-MAIL WECHAT
WECHAT
Header Example with syym01 Prefix 移动端侧边夹子导航

Permanent magnet variable frequency single-stage screw air compressor
  • Air Compressor Image 1
  • Air Compressor Image 2
  • Air Compressor Image 1
  • Air Compressor Image 2
  • Air Compressor Image 1
  • Air Compressor Image 2
Main Compressor Image

High-efficiency fixed frequency Two Stage screw compressor water cooling

IE4 High Efficiency Motor+Two-Stage

Power 45-560kW
💨 Air outflow 15-92.3m³/min
⚙️ Max pressure 4.5-12.5bar
×

    [anti_spam_token]

    [timestamp form_timestamp]

    [recaptcha]






    Core Components+ System Advantages

    IE4 Premium Efficiency(IE5 Optional), Fixed Speed, Single Stage Screw Air Compressor

    1. High-Efficiency Low-Speed Single Stage Screw Airend
      Large rotor, low RPM operation, higher volumetric efficiency
    2. Optimized System Architecture
      Oversized component design ensures 30% greater durability and 25% higher thermal efficiency
    3. Top-Exhaust Installation-Ready Design
      External suction + upward ventilation (Patent Pending) enables:
      ✓ Tool-free mounting in ≤500mm clearance
      ✓ 50% faster deployment than conventional models
    4. Dual-Stage Pre-Filtration System
      1μm precision air filters (99.97% efficiency) with:
      ✓ Magnetic pre-separators for metal particulates
      ✓ Auto-drainage function protects compressor lifetime
    5. Smart HMI Control Interface
      ✓ Colorful 7″ touchscreen
      ✓ Real-time efficiency monitoring
      ✓ Predictive maintenance alerts
      ✓ Remote IoT connectivity (4G/WiFi optional)
    6. Dual Intake Filtration
      Redundant filtration system provides:
      ✓ 1μm absolute filtration (99.99% @0.3μm)
      ✓ 10,000+ hour filter life
    Air Compressor
    Product Parameter

    SZ-25PM+~SZ-215PM+

    New Model Maximum
    working pressure
    Capacity (FAD) Motor power Air
    Outlet
    Dimensions(mm) Weight
    Bar Psig m³min cfin Hp Inch L W H Kg
    SZ-25PM+ 7.5 109 1.50~3.75 53.57~133.92 18.5 25 G1 950 850 1350 450
    8.5 123 1.42~3.55 50.71~126.78
    10.5 152 1.23~3.08 44.00~110.00
    SZ-30PM+ 7.5 109 1.74~4.35 62.14~155.35 30 G1 1000 900 1420 510
    8.5 123 1.72~4.30 61.43~153.57
    10.5 152 1.48~3.70 52.86~132.14
    SZ-50PM+ 7.5 109 3.12~7.80 111.43~278.57 50 G11/2 1080 100 1480 650
    8.5 123 2.98~7.45 106.43~266.07
    10.5 152 2.68~6.70 95.71~239.28
    12.5 181 1.85~4.62 65.26~163.14
    SZ-60PM+ 7.5 109 3.80~9.50 135.71~339.28 60 G11/2 1400 1100 1510 950
    8.5 123 3.64~9.10 130.00~325.00
    10.5 152 3.20~8.00 114.28~285.71
    12.5 181 2.40~6.00 84.75~211.87
    SZ-75PM+ 7.5 109 4.84~12.10 172.86~432.14 75 G2 1400 1100 1510 1200
    8.5 123 4.56~11.40 162.86~407.14
    10.5 152 3.84~9.60 137.14~342.85
    12.5 181 3.16~7.90 112.86~282.14
    SZ-100PM+ 7.5 109 6.72~16.80 240.00~600.00 100 G2 2100 1370 1700 2000
    8.5 123 6.42~16.05 229.28~573.21
    10.5 152 5.60~14.00 200.00~500.00
    12.5 181 4.72~11.80 168.57~421.42
    SZ-120PM+ 7.5 109 6.00~20.00 211.90~706.30 120 DN65 2300 1550 1900 2400
    8.5 123 5.70~19.00 201.30~671.00
    10.5 152 5.00~16.50 176.60~582.70
    12.5 181 3.90~13.00 137.70~459.10
    SZ-150PM+ 7.5 109 7.35~24.50 259.60~865.20 110 150 DN80 2900 1890 1950 2800
    8.5 123 7.20~24.00 254.30~847.60
    10.5 152 6.30~21.00 222.50~741.60
    12.5 181 4.80~16.00 169.50~565.00
    SZ-175PM+ 7.5 109 9.00~30.00 317.80~1059.40 132 175 DN100 2900 1890 2050 3500
    8.5 123 8.40~28.00 296.60~988.80
    10.5 152 6.90~23.00 243.70~812.20
    12.5 181 5.70~19.00 201.30~671.00
    SZ-215PM+ 7.5 109 10.05~33.50 354.90~1183.00 160 215 DN100 2900 1890 2050 4000
    8.5 123 9.30~31.00 328.40~1094.80
    10.5 152 8.10~27.00 286.00~953.50
    12.5 181 6.60~22.00 233.10~776.90

    SZ-8D~SZ-100D(W)

    New Model Maximum
    working pressure
    Capacity (FAD) Motor power Air
    Outlet
    Dimensions (mm) Weight
    Bar Psig m³min cfim Kw Hp Inch L W H Kg
    SZ-8D 7.0 102 0.90 31.77 5.5 7.5 G3/4 760 760 1065 320
    8.0 116 0.85 30.01
    10.0 145 0.75 26.48
    12.5 181 0.45 15.89
    SZ-10D 7.0 102 1.20 42.36 7.5 10 G3/4 760 760 1065 350
    8.0 116 1.10 38.83
    10.0 145 1.00 35.30
    12.5 181 0.80 28.24
    SZ-15D 7.0 102 1.90 67.07 11 15 G3/4 1200 750 1050 450
    8.0 116 1.80 63.54
    10.0 145 1.50 52.95
    12.5 181 1.10 38.83
    SZ-20D 7.0 102 2.70 95.31 15 20 G3/4 1200 750 1050 500
    8.0 116 2.60 91.78
    10.0 145 2.50 88.25
    12.5 181 1.70 60.01
    SZ-30D 7.0 102 3.70 130.61 22 30 G1 1350 850 1170 600
    8.0 116 3.50 123.55
    10.0 145 3.40 120.02
    12.5 181 2.40 84.72
    SZ-50D 7.0 102 6.50 229.45 37 50 G11/2 1580 920 1220 1200
    8.0 116 6.30 222.39
    10.0 145 6.20 218.86
    12.5 181 / /
    SZ-75D
    (W)
    7.0 102 10.80 381.24 55 75 G2 1700 1180 1650 1500
    8.0 116 10.60 374.18
    10.0 145 1 /
    12.5 181 6.50 229.45
    SZ-100D
    (W)
    7.0 102 12.50 441.25 75 100 G2 1850 1250 1650 1800
    8.0 116 12.20 430.66
    10.0 145 12.00 423.60
    12.5 181 10.60 374.18
    Product Details
    图片1
    图片2
    图片3
    图片4
    图片5
    图片6
    本地视频播放 - 等比例缩小
    Contact US

    SEIZE COMPRESSOR (Shanghai)Co.,Ltd.

    Tel: +86 15001719145

    WhatsApp: +86 15001719145

    Addres: No. 188, Jinliu Road , Jinshan Industrial Zone, Jinshan District, Shanghai, China

      [anti_spam_token]

      [timestamp form_timestamp]

      [recaptcha]