 
        Low Pressure+Permanent Magent Motor+Inverter+One-stage
High-Efficiency Low-Speed Rotary Screw Air Compressor with Permanent Magnet Motor
|   | Power | 30-330kW | 
|   | Air outflow | 2.9-102.5m³/min | 
|   | Max pressure | 2.0-4.0bar | 
                    ×
                    
 
                
            
      Core Components+
      System Advantages
    
    
  High-Efficiency Low-Speed Rotary Screw Air Compressor with Permanent Magnet Motor
- Customized Design Low Pressure Screw Airend
 Special Design For Low Pressure, Low RPM and longer lifespan
- High-Temperature Operation
 Specially engineered to work reliably in hot environments up to 50°C, the system maintains stable performance where other compressors would fail. The enhanced cooling system prevents overheating even during continuous operation.
- Precision Variable Speed Control
 Our advanced drive system automatically adjusts speed to match air demand, eliminating energy waste. It maintains constant pressure within ±0.1 bar, ensuring consistent performance for sensitive applications.
- Intelligent Lubrication System
 The dual-mode oil system guarantees proper lubrication at all pressures, from startup to maximum load. This prevents wear and extends bearing life, especially important for frequent start-stop cycles.
- Remote Monitoring Capability
 Built-in IoT connectivity allows real-time tracking of operating status, energy use and maintenance needs from any location. Receive automatic alerts for potential issues before they cause downtime.
- Advanced Protection System
 Dual filtration with 1 micron precision protects internal components from dust and contaminants. The large filters require less frequent changes, reducing maintenance costs.
 
  
      Product Parameter
    
    
  SZ-40PML~SZ-200PML
| New Model | Maximum working pressure | Capacity(FAD) | Motor power | Outlet pipedia | Dimensions(mm) | Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| bar | psig | m/min | ctm | kw | hp | hch | L | w | H | kg | |
| SZ-40PML | 2.0 | 29 | 2.9~11.3 | 102.4~398.9 | 30 | 40 | DN80 | 2000 | 1400 | 1900 | 1700 | 
| 2.5 | 36 | 2.5~10.1 | 88.3~356.5 | ||||||||
| SZ-50PML | 2.0 | 29 | 3.4~14.0 | 120.0~494.2 | 37 | 50 | DN80 | 2000 | 1400 | 1900 | 1800 | 
| 2.5 | 36 | 3.1~12.2 | 109.4~430.7 | ||||||||
| 3.0 | 44 | 3.5~11.5 | 123.6~406.0 | ||||||||
| 4.0 | 58 | 2.5~10.1 | 88.3~356.5 | ||||||||
| SZ-60PML | 2.0 | 29 | 4.0~16.0 | 141.2~564.8 | 45 | 60 | DN100 | 2300 (2300) | 1600 (1600) | 1850 (1850) | 2400 | 
| 3.0 | 44 | 3.5~13.8 | 123.6~487.1 | DN80 | 2000 | 1400 | 1900 | 1900 | |||
| 4.0 | 58 | 3.0~11.2 | 105.9~395.4 | ||||||||
| 4.5 | 65 | 2.6~10.2 | 91.8~360.0 | ||||||||
| SZ-75PML | 2.0 | 29 | 5.2~21.0 | 183.6~741.3 | 55 | 75 | DN100 | 2300 (2300) | 1600 (1600) | 1850 (1850) | 2500 | 
| 2.5 | 36 | 4.8~19.3 | 169.4~681.3 | ||||||||
| 3.0 | 44 | 4.4~17.6 | 155.3~621.3 | ||||||||
| 3.5 | 51 | 4.4~17.0 | 155.3~600.1 | ||||||||
| 4.0 | 58 | 4.0~16.0 | 141.2~564.8 | ||||||||
| 4.5 | 65 | 3.7~14.8 | 130.6~522.4 | ||||||||
| SZ-100PML | 2.0 | 29 | 7.1~28.0 | 250.6~988.4 | 75 | 100 | DN125 | 2600 (2450) | 1750 (1750) | 2000 (2000) | 3000 | 
| 2.5 | 36 | 6.3~25.3 | 222.4~893.1 | ||||||||
| 3.0 | 44 | 5.8~23.1 | 204.7~815.4 | ||||||||
| 3.5 | 51 | 5.8~22.5 | 204.7~794.3 | ||||||||
| 4.0 | 58 | 5.2~21.0 | 183.6~741.3 | DN100 | 2300 (2300) | 1600 (1600) | 1850 (1850) | 2600 | |||
| 4.5 | 65 | 4.9~19.5 | 173.0~688.4 | ||||||||
| SZ-120PML | 2.0 | 29 | 8.6~36.5 | 303.6~1288.5 | 90 | 120 | DN125 | 3150 (3050) | 1900 (1850) | 2100 (1950) | 4000 | 
| 2.5 | 36 | 8.6~34.8 | 303.6~1228.4 | ||||||||
| 3.0 | 44 | 7.9~32.0 | 278.9~1129.6 | ||||||||
| 3.5 | 51 | 7.5~29.0 | 264.8~1023.7 | ||||||||
| 4.0 | 58 | 7.0~25.6 | 247.1~903.7 | 2600 (2450) | 1750 (1750) | 2000 (2000) | 3100 | ||||
| 4.5 | 65 | 5.6~22.5 | 197.7~794.3 | ||||||||
| SZ-150PML | 2.0 | 29 | 11.6~47.2 | 409.5~1666.2 | 110 | 150 | DN150 | 3550 (3450) | 2200 (2200) | 2250 (2300) | 5700 | 
| 2.5 | 36 | 9.8~38.8 | 345.9~1369.6 | DN125 | 3150 (3050) | 1900 (1850) | 2100 (1950) | 4100 | |||
| 3.0 | 44 | 9.2~36.8 | 324.8~1299.0 | ||||||||
| 3.5 | 51 | 8.6~34.8 | 303.6~1228.4 | ||||||||
| 4.0 | 58 | 7.9~31.0 | 278.9~1094.3 | ||||||||
| 4.5 | 65 | 7.2~28.6 | 254.2~1009.6 | ||||||||
| SZ-175PML | 2.0 | 29 | 13.2~51.8 | 466.0~1828.5 | 132 | 175 | DN150 | 3550 (3450) | 2200 (2100) | 2350 (2300) | 5800 | 
| 2.5 | 36 | 11.8~50.3 | 416.5~1775.6 | ||||||||
| 3.0 | 44 | 11.8~47.2 | 416.5~1666.2 | ||||||||
| 3.5 | 51 | 9.8~40.2 | 345.9~1419.1 | DN125 | 3150 (3050) | 1900 (1850) | 2100 (1850) | 4200 | |||
| 4.0 | 58 | 9.5~38.0 | 335.4~1341.4 | ||||||||
| 4.5 | 65 | 8.6~34.3 | 303.6~1210.8 | ||||||||
| SZ-200PML | 2.0 | 29 | 14.0~56.5 | 494.2~1994.5 | 150 | 200 | DN150 | 3500 (3450) | 2200 (2100) | 2350 (2300) | 6000 | 
| 2.5 | 36 | 12.5~55.0 | 441.3~1941.5 | ||||||||
| 3.0 | 44 | 12.5~50.0 | 441.3~1765.0 | ||||||||
| 3.5 | 51 | 11.8~47.5 | 416.5~1676.8 | ||||||||
| 4.0 | 58 | 9.8~40.2 | 345.9~1419.1 | DN125 | 3150 (3050) | 1900 (1850) | 2100 (1950) | 4500 | |||
| 4.5 | 65 | 9.6~38.2 | 338.9~1348.5 | ||||||||
SZ-215PML~SZ-440PML
| New Model | Maximum working pressure | Capacity(FAD) | Motor power | Outlet pipe dia. | Dimensions(mm) | Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| bar | psig | m/min | cfm | kw | hp | inch | L | w | H | kg | |
| SZ-215PML | 2.0 | 29 | 16.6~62.8 | 586.0~2216.8 | 160 | 215 | DN150 | 3550 (3450) | 2200 (2100) | 2350 (2300) | 6100 | 
| 2.5 | 36 | 15.6~60.6 | 550.7~2139.2 | ||||||||
| 3.0 | 44 | 14.0~56.6 | 494.2~1998.0 | ||||||||
| 3.5 | 51 | 12.5~50.3 | 441.3~1775.6 | ||||||||
| 4.0 | 58 | 11.8~47.0 | 416.5~1659.1 | ||||||||
| 4.5 | 65 | 10.8~43.5 | 381.2~1535.6 | ||||||||
| SZ-250PML | 2.0 | 29 | 17.8~71.3 | 628.3~2516.9 | 185 | 250 | DN200 | 4300 (4300) | 2250 (2250) | 2450 (2450) | 8000 | 
| 2.5 | 36 | 16.6~67.6 | 586.0~2386.3 | DN150 | 3550 (3450) | 2200 (2100) | 2350 (2300) | 6200 | |||
| 3.0 | 44 | 15.6~62.9 | 550.7~2220.4 | ||||||||
| 3.5 | 51 | 14.0~56.6 | 494.2~1998.0 | ||||||||
| 4.0 | 58 | 12.5~50.0 | 441.3~1765.0 | ||||||||
| 4.5 | 65 | 11.8~47.0 | 416.5~1659.1 | ||||||||
| SZ-270PML | 2.0 | 29 | 20.5~81.8 | 723.7~2887.5 | 200 | 270 | DN200 | 4300 (4300) | 2250 (2250) | 2450 (2450) | 8200 | 
| 2.5 | 36 | 17.8~71.2 | 628.3~2513.4 | ||||||||
| 3.0 | 44 | 16.6~67.6 | 586.0~2386.3 | DN150 | 3850 (3850 | 2400 (2400) | 2450 (2450) | 7200 | |||
| 3.5 | 51 | 15.6~62.9 | 550.7~2220.4 | ||||||||
| 4.0 | 58 | 14.0~56.6 | 494.2~1998.0 | ||||||||
| 4.5 | 65 | 12.8~51.5 | 451.8~1817.9 | ||||||||
| SZ-300PML | 2.0 | 29 | 22.2~88.7 | 783.7~3131.1 | 220 | 300 | DN250 | 4550 (4550) | 2400 (2400) | 2600 (2600) | 9400 | 
| 2.5 | 36 | 20.4~81.6 | 720.1~2880.5 | DN200 | 4300 (4300) | 2250 (2250) | 2450 (2450) | 8400 | |||
| 3.0 | 44 | 18.3~73.1 | 646.0~2580.4 | 4000 (4000) | 2500 (2500) | 2400 (2400) | 8000 | ||||
| 3.5 | 51 | 16.6~67.5 | 586.0~2382.8 | DN150 | 3850 (3850) | 2400 (2400) | 2450 (2450) | 7400 | |||
| 4.0 | 58 | 15.6~62.6 | 550.7~2209.8 | ||||||||
| 4.5 | 65 | 14.5~57.6 | 511.9~2033.3 | ||||||||
| SZ-340PML- | 2.0 | 29 | 25.6~102.5 | 903.7~3618.3 | 250 | 340 | DN250 | 4550 (4550) | 2400 (2400) | 2600 (2600) | 9600 | 
| 2.5 | 36 | 22.8~91.3 | 804.8~3222.9 | ||||||||
| 3.0 | 44 | 21.0~83.6 | 741.3~2951.1 | DN200 | 4000 (4000) | 2500 (2500) | 2400 (2400) | 8200 | |||
| 3.5 | 51 | 19.3~77.1 | 681.3~2721.6 | ||||||||
| 4.0 | 58 | 16.6~69.0 | 586.0~2435.7 | DN150 | 3850 (3850) | 2400 (2400) | 2450 (2450) | 7600 | |||
| 4.5 | 65 | 15.2~60.0 | 536.6~2118.0 | ||||||||
| SZ-375PML | 2.5 | 36 | 25.6~102.5 | 903.7~3618.3 | 280 | 375 | DN250 | 4550 (4550) | 2400 (2400) | 2600 (2600) | 9800 | 
| 3.0 | 44 | 23.5~93.9 | 829.6~3314.7 | 9200 | |||||||
| 3.5 | 51 | 21.4~85.5 | 755.4~3018.2 | DN200 | 4000 (4000) | 2500 (2500) | 2400 (2400) | 8300 | |||
| 4.0 | 58 | 19.8~79.1 | 698.9~2792.2 | ||||||||
| 4.5 | 65 | 18.7~74.8 | 660.1~2640.4 | ||||||||
| SZ-400PML | 3.0 | 44 | 25.6~102.2 | 903.7~3607.7 | 300 | 400 | DN250 | 4550 (4550) | 2400 (2400) | 2600 (2600) | 9400 | 
| 3.5 | 51 | 23.5~93.8 | 829.6~3311.1 | ||||||||
| 4.0 | 58 | 21.0~87.4 | 741.3~3085.2 | DN200 | 4000 (4000) | 2500 (2500) | 2400 (2400) | 8400 | |||
| 4.5 | 65 | 20.8~83.0 | 734.2~2929.9 | ||||||||
| sZ-420PML | 3.5 | 51 | 25.5~102. | 900.2~3604.1 | 315 | 420 | DN250 | 4550 (4550) | 2400 (2400) | 2600 (2600) | 9600 | 
| 4.0 | 58 | 23.4~93.6 | 826.0~3304.1 | ||||||||
| 4.5 | 65 | 22.0~88.0 | 776.6~3106.4 | ||||||||
| SZ-440PML | 4.0 | 58 | 25.5~101.9 | 900.2~3597.1 | 330 | 440 | DN250 | 4550 (4550) | 2400 (2400) | 2600 (2600) | 9800 | 
| 4.5 | 65 | 23.4~93.5 | 826.0~3300.6 | ||||||||
      Product Details
    
    
   
     
     
     
     
    
      Contact   US
    
    
  SEIZE COMPRESSOR (Shanghai)Co.,Ltd.
Email: info@seize-air.com
Tel: +86 15001719145
WhatsApp: +86 15001719145
Addres: No. 188, Jinliu Road , Jinshan Industrial Zone, Jinshan District, Shanghai, China
 
         
         
        