 
        Magnetic levitation centrifugal energy-saving air compressor
Premium Efficiency,Low Noise and Vibration,Compact Structure
|   | Power | 120-400KW | 
|   | Air outflow | 25-178m³/min | 
|   | Max pressure | 2-3bar | 
                    ×
                    
 
                
            
      Core Components+
      System Advantages
    
    
  Magnetic Levitation Centrifugal Compressor with Dual-Cooling System & Smart 4G IoT Control
- Patented SEIZE Impeller Technology
 ● Aerospace-grade 7075 aluminum impeller with 5-axis CNC precision machining (1μm tolerance)
 ● 3D flow optimization via CFD analysis, achieving 92%+ polytropic efficiency
 ● 115% overspeed tested + anodized surface treatment for corrosion/wear resistance
- Advanced Dual-Cooling System
 ● Internal air cooling: EBM blowers maintain rotor temperature <65°C
 ● External liquid cooling:
 ✓ Glycol circulation keeps stator at <45°C (freeze-proof)
 ✓ Shell-and-tube heat exchanger improves 3% isothermal efficiency
 ✓ Integrated low-pressure-drop water cooler with moisture separation
- Active Magnetic Bearing System
 ● 5-DOF contactless suspension (zero friction/wear)
 ● 10,000+ real-time corrections/sec via position sensors
 ● Self-powering during outages (kinetic energy conversion)
 ● 30+ emergency bearing drop tests passed
- Intelligent Control & Monitoring
 ● INVT premium VFD (97% efficiency, ±0.2% speed accuracy)
 ● ASME-calibrated flow measurement (eliminates external meters)
 ● 4G IoT dashboard for:
 ✓ Real-time pressure/temperature/power monitoring
 ✓ Predictive maintenance alerts
 ✓ Multi-unit synchronization
- Energy-Saving Innovations
 ● Dual-stage air filtration (99.9% @1μm) extends filter life 3X
 ● 10% speed-adjusted savings vs. bypass systems
 ● Low-velocity airflow design (<10m/s, 3% energy reduction)
 ● External cold air intake boosts 2% thermal efficiency
- Acoustic & Reliability Features
 ● 72dB(A) at 1m (40% quieter than gear-driven models)
 ● Vibration <0.5mm/s (ISO 10816 Class A)
 ● Zero lubrication = 60,000+ hour bearing life
 ● Pre-cyclone intake + nanofiber filters protect critical components
- Key Advantages
 ✔ 30% Lower TCO vs. traditional blowers
 ✔ Plug-and-play installation
 ✔ ATEX/ISO 1217 Class 0 compliant
 ✔ 24/7 remote monitoring
 
  
      Product Parameter
    
    
  Two-Stage Compression Technical Parameters
| Model | Power (kW) | Max Working pressure (MPa) | Air Deliery Dimension(mm) | Outlet   Pipe Diameter | Weight (kg) | ||||
|---|---|---|---|---|---|---|---|---|---|
| (m³/min) L | W | H | |||||||
| CH-120 | 120 | 0.2 | 25.0-45.0 | 2900 | 1850 | 2300 | DN150 | 3300 | |
| 0.25 | 27.0-43.0 | 2900 | 1850 | 2300 | DN150 | 3300 | |||
| 0.3 | 30.0-38.0 | 2900 | 1850 | 2300 | DN150 | 3300 | |||
| CH-160 | 160 | 0.2 | 33.0-59.0 | 2900 | 1850 | 2300 | DN150 | 3500 | |
| 0.25 | 36.0-55.0 | 2900 | 1850 | 2300 | DN150 | 3500 | |||
| 0.3 | 39.0-49.0 | 2900 | 1850 | 2300 | DN150 | 3500 | |||
| CH-180 | 180 | 0.2 | 38.0-65.0 | 2900 | 1850 | 2300 | DN150 | 3600 | |
| 0.25 | 40.0-60.0 | 2900 | 1850 | 2300 | DN150 | 3600 | |||
| 0.3 | 43.0-55.0 | 2900 | 1850 | 2300 | DN150 | 3600 | |||
| CH-200 | 200 | 0.2 | 42.0-75.0 | 3150 | 1850 | 2300 | DN200 | 3700 | |
| 0.25 | 45.0-66.5 | 3150 | 1850 | 2300 | DN200 | 3700 | |||
| 0.3 | 49.0-60.0 | 3150 | 1850 | 2300 | DN200 | 3700 | |||
| CH-250 | 250 | 0.2 | 50.0-88.0 | 3150 | 1850 | 2300 | DN200 | 4000 | |
| 0.25 | 54.0-82.0 | 3150 | 1850 | 2300 | DN200 | 4000 | |||
| 0.3 | 58.0-76.0 | 3150 | 1850 | 2300 | DN200 | 4000 | |||
| CH-300 | 300 | 0.2 | 68.7-121.0 | 3300 | 2000 | 2300 | DN250 | 4500 | |
| 0.25 | 70.5-107.0 | 3300 | 2000 | 2300 | DN250 | 4500 | |||
| 0.3 | 76.0-100.0 | 3300 | 2000 | 2300 | DN250 | 4500 | |||
| CH-350 | 350 | 0.2 | 90.0-156.0 | 3300 | 2000 | 2300 | DN250 | 5000 | |
| 0.25 | 95.0-130.0 | 3300 | 2000 | 2300 | DN250 | 5000 | |||
| 0.3 | 100.0-116.0 | 3300 | 2000 | 2300 | DN250 | 5000 | |||
| CH-400 | 400 | 0.2 | 100.0-178.0 | 3500 | 2100 | 2500 | DN300 | 5500 | |
| 0.25 | 105.0-150.0 | 3500 | 2100 | 2500 | DN300 | 5500 | |||
| 0.3 | 110.0-132.0 | 3500 | 2100 | 2500 | DN300 | 5500 | |||
Three-Stage Compression Technical Parameters
| Model | Power (kW) | Max   Working pressure (MPa) | Air   Deliery (m³/min) | Dimension(mm) | Outlet   Pipe Diameter | Weight (kg) | |||
|---|---|---|---|---|---|---|---|---|---|
| L | w | H | |||||||
| CH-160 | 160 | 0.7 | 24.0-30.0 | 2800 | 2230 | 2100 | DN80 | 4500 | |
| CH-350 | 350 | 0.8 | 43.0-55.0 | 2800 | 2230 | 2100 | DN100 | 5300 | |
      Product Details
    
    
   
     
     
    
      Contact  Us
    
    
  SEIZE COMPRESSOR (Shanghai)Co.,Ltd.
Email: info@seize-air.com
Tel: +86 15001719145
WhatsApp: +86 15001719145
Addres: No. 188, Jinliu Road , Jinshan Industrial Zone, Jinshan District, Shanghai, China
 
         
         
        