Oil Injected Permanent Magnet Compressor(PM Series/PM+ Series)
IE4 Premium Efficiency(IE5 Optional), Low-Noise,PM Motor(IP65),Dual VSD
| ⚡ | Power | 7.5-340HP |
| 💨 | Air outflow | 0.34-43m³/min |
| ⚙️ | Max pressure | 7.5-12.5bar |
×
Core Components+
System Advantages
IE4 Premium Efficiency(IE5 Optional), Low-Noise,PM Motor(IP65),Dual VSD Screw Air Compressor
- Wide Speed Range & Precise Control
Adjustable speed (40%~100%) with ±0.1% precision for stable operation - Dual Inverter for Stable Temperature & Pressure
Energy-efficient dual-frequency drive maintains consistent output. - Top-Exhaust Air-Cooled Design
External suction and upward ventilation for easy installation and heat dissipation. - Premium SKF/FAG 6-Bearing System
High-grade bearings (75+ rating) enhance durability and safety. - High-Efficiency, Low-Noise Host Design
Large rotor reduces noise (<65 dB), vibration, and energy consumption (up to 30% savings). - Intelligent Cooling & Low Oil Temperature
Stable thermal control (±2°C) ensures reliability and quiet performance. - Advanced Oil-Gas Separation (<3 ppm Residual Oil)
Custom oversized separator minimizes pressure loss and air contamination.
Product Parameter
SZ-10PM~SZ-75PM
| New Model | Max working |
imum pressure |
Capacity(FAD) | Motor | power | Air Outlet |
Dimensions(mm) | Weight | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bar | Psig | m³min | cfim | Kw | Hp | Inch | L | W | H | Kg | |
| SZ-10PM | 7.5 | 109 | 0.48~1.20 | 16.95~42.36 | 7.5 | 10 | G3/4 | 650 | 650 | 1015 | 200 |
| 8.5 | 123 | 0.44~1.10 | 15.53~38.83 | ||||||||
| 10.5 | 152 | 0.41~1.02 | 14.40~36.01 | ||||||||
| 12.5 | 181 | 0.34~0.86 | 12.14~30.36 | ||||||||
| SZ-15PM | 7.5 | 109 | 0.72~1.79 | 25.28~63.19 | 11 | 15 | G3/4 | 880 | 780 | 1080 | 280 |
| 8.5 | 123 | 0.66~1.66 | 23.44~58.60 | ||||||||
| 10.5 | 152 | 0.60~1.49 | 21.04~52.60 | ||||||||
| 12.5 | 181 | 0.48~1.21 | 17.08~42.71 | ||||||||
| SZ-20PM | 7.5 | 109 | 1.03~2.58 | 36.43~91.07 | 15 | 20 | G3/4 | 880 | 780 | 1080 | 300 |
| 8.5 | 123 | 0.94~2.35 | 33.18~82.96 | ||||||||
| 10.5 | 152 | 0.83~2.08 | 29.37~73.42 | ||||||||
| 12.5 | 181 | 0.72~1.80 | 25.42~63.54 | ||||||||
| SZ-25PM | 7.5 | 109 | 1.24~3.10 | 43.78~109.43 | 18.5 | 25 | G1 | 880 | 800 | 1350 | 360 |
| 8.5 | 123 | 1.16~2.90 | 40.95~102.37 | ||||||||
| 10.5 | 152 | 1.01~2.52 | 35.58~88.96 | ||||||||
| 12.5 | 181 | 0.84~2.10 | 29.65~74.13 | ||||||||
| SZ30PM | 7.5 | 109 | 1.5~3.75 | 52.95~132.38 | 22 | 30 | G1 | 880 | 800 | 1350 | 400 |
| 8.5 | 123 | 1.4~3.50 | 49.42~123.55 | ||||||||
| 10.5 | 152 | 1.18~2.94 | 41.51~103.78 | ||||||||
| 12.5 | 181 | 0.97~2.42 | 34.17~85.43 | ||||||||
| SZ-40PM | 7.5 | 109 | 2.15~5.38 | 75.96~189.91 | 30 | 40 | G11/2 | 1000 | 900 | 1420 | 480 |
| 8.5 | 123 | 2.00~5.00 | 70.60~176.50 | ||||||||
| 10.5 | 152 | 1.76~4.41 | 62.27~155.67 | ||||||||
| 12.5 | 181 | 1.39~3.47 | 49.00~122.49 | ||||||||
| SZ-50PM | 7.5 | 109 | 2.60~6.51 | 91.92~229.80 | 37 | 50 | G11/2 | 1000 | 900 | 1420 | 540 |
| 8.5 | 123 | 2.56~6.41 | 90.51~226.27 | ||||||||
| 10.5 | 152 | 2.14~5.36 | 75.68~189.21 | ||||||||
| 12.5 | 181 | 1.85~4.62 | 65.24~163.09 | ||||||||
| SZ-60PM | 7.5 | 109 | 3.36~8.40 | 118.61~296.52 | 45 | 60 | G11/2 | 1080 | 1000 | 1480 | 750 |
| 8.5 | 123 | 3.15~7.88 | 11.26~278.16 | ||||||||
| 10.5 | 152 | 2.77~6.93 | 97.85~244.63 | ||||||||
| 12.5 | 181 | 2.40~6.00 | 84.72~211.80 | ||||||||
| SZ-75PM | 7.5 | 109 | 4.40~11.00 | 155.32~388.30 | 55 | 75 | G2 | 1400 | 1100 | 1510 | 1100 |
| 8.5 | 123 | 4.12~10.30 | 145.44~363.59 | ||||||||
| 10.5 | 152 | 3.48~8.70 | 122.85~307.11 | ||||||||
| 12.5 | 181 | 3.20~8.00 | 112.96~282.40 | ||||||||
SZ-100PM~SZ-340PM(W)
| New Model | Maximum working pressure |
Capacity(FAD) | Motor power | Air Outlet |
Dimensions(mm) | Weight | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bar | Psig | m³min | cfim | Kw | Hp | Inch | L | W | H | Kg | |
| SZ-100PM | 7.5 | 109 | 5.52~13.80 | 194.86~487.14 | 75 | 100 | G2 | 1400 | 1100 | 1510 | 1200 |
| 8.5 | 123 | 5.20~13.00 | 183.56~458.90 | ||||||||
| 10.5 | 152 | 4.60~11.50 | 162.38~405.95 | ||||||||
| 12.5 | 181 | 4.24~10.60 | 149.67~374.18 | ||||||||
| SZ-120PM (W) |
7.5 | 109 | 4.13~17.80 | 145.79~628.34 | 90 | 120 | DN65 | 2100 | 1390 | 1700 | 1600 |
| 8.5 | 123 | 4.00~17.20 | 141.20~607.16 | ||||||||
| 10.5 | 152 | 3.48~14.60 | 122.84~515.38 | ||||||||
| 12.5 | 181 | 3.08~12.30 | 108.72~434.19 | ||||||||
| SZ-150PM (W) |
7.5 | 109 | 5.50~22.00 | 194.15~776.60 | 110 | 150 | DN65 | 2300 | 1550 | 1900 | 2100 |
| 8.5 | 123 | 5.13~21.00 | 181.09~741.30 | ||||||||
| 10.5 | 152 | 4.47~18.00 | 157.79~635.40 | ||||||||
| 12.5 | 181 | 3.70~14.80 | 130.61~522.44 | ||||||||
| SZ-175PM (W) |
7.5 | 109 | 6.43~25.70 | 226.98~907.21 | 132 | 175 | DN80 | 2900 | 1890 | 1950 | 2500 |
| 8.5 | 123 | 6.13~24.50 | 216.39~864.85 | ||||||||
| 10.5 | 152 | 5.35~21.40 | 188.86~755.42 | ||||||||
| 12.5 | 181 | 4.45~17.80 | 157.09~628.34 | ||||||||
| SZ-215PM (W) |
7.5 | 109 | 7.50~30.00 | 264.75~1059.00 | 160 | 215 | DN100 | 2900 | 1890 | 2050 | 3200 |
| 8.5 | 123 | 7.20~28.80 | 254.16~1016.64 | ||||||||
| 10.5 | 152 | 5.87~23.50 | 207.21~829.55 | ||||||||
| 12.5 | 181 | 5.25~21.00 | 185.33~741.30 | ||||||||
| SZ-250PM (W) |
7.5 | 109 | 8.63~34.50 | 304.64~1217.85 | 185 | 250 | DN100 | 2900 | 1890 | 2050 | 3400 |
| 8.5 | 123 | 8.25~33.00 | 291.23~1164.90 | ||||||||
| 10.5 | 152 | 7.20~28.80 | 254.16~1016.64 | ||||||||
| 12.5 | 181 | 5.87~23.50 | 207.21~829.55 | ||||||||
| SZ-340PM (W) |
7.5 | 109 | 10.90~43.80 | 384.77~1546.14 | 250 | 340 | DN125 | 3100 | 2000 | 2100 | 4500 |
| 8.5 | 123 | 10.70~43.00 | 377.71~1517.90 | ||||||||
| 12.5 | 181 | 8.30~33.00 | 292.99~1164.90 | ||||||||
Product Details
Contact Us
SEIZE COMPRESSOR (Shanghai)Co.,Ltd.
Email: info@seize-air.com
Tel: +86 15001719145
WhatsApp: +86 15001719145
Addres: No. 188, Jinliu Road , Jinshan Industrial Zone, Jinshan District, Shanghai, China
